Each contest category offers a prize of $30.00. There are also “Best Of” and theme awards.
These awards may be sponsored at a cost of $25 each. Once sponsored, the sponsor’s name or logo will be placed in the list below.
Please direct questions to Robbin Crossley at rlcttfn@aol.com or call (7I7) 439-4353.
| Prize Category | Sponsored By |
| The following sponsors will be randomly assigned categories once all categories have been sponsored… |
New Jersey IPMS
Rock N Roll Models
|
| 1. Aircraft, Military | Northern Virginia Modelers |
| 2. Aircraft, Civilian | available for sponsoring |
| 3. Vehicles, Civilian | available for sponsoring |
| 4. Vehicles, Military | available for sponsoring |
| 5. Ships/Watercraft, Military | available for sponsoring |
| 6. Ships/Watercraft, Civilian | available for sponsoring |
| 7. Figures | available for sponsoring |
| 8. Dioramas | available for sponsoring |
| 9. Vignettes | available for sponsoring |
| 10. Fantasy/Science Fiction Non-Figures | Fire House Hobbies |
| 11. Gundam | available for sponsoring |
| 12. Unique Subjects | available for sponsoring |
| 13. Juniors (16 and under) | Robin Crossley |
|
President’s Choice Award |
available for sponsoring |
| Charlie Swank Memorial Award | available for sponsoring |
| Harry Crossley Memorial Award | Alan Fariello |